000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.79E+12 | ||
084 | _a519 G9 | ||
100 | _a"Gupta, S P" | ||
245 | 0 | _aStatistical Methods | |
250 | _a\\198218ENGGPCX | ||
260 | _aSultan Chand & Sons | ||
260 | _b1982 | ||
260 | _cNew Delhi | ||
300 | _a1301p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c94707 _d94707 |