000 | 00404nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.79E+12 | ||
084 | _a519.5 B7 | ||
100 | _a"Biswas, Suddhendu" | ||
245 | 0 | _aMathematical Statistics | |
250 | _a\\201100ENGGPCX | ||
260 | _aNarosa | ||
260 | _b2011 | ||
260 | _cNew Delhi | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c94578 _d94578 |