000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.79E+12 | ||
084 | _a519 A11;1 | ||
100 | _a"Anderson, " | ||
245 | 0 | _aStatistics for Business and Economics | |
250 | _a\\201000ENGGPSX | ||
260 | _aBrooks-Cole | ||
260 | _b2010 | ||
260 | _cCalifornia | ||
300 | _a1023 p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c90558 _d90558 |