000 | 00462nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.79E+12 | ||
084 | _a547 S11:1 | ||
100 | _a"Silverstein, Robert M" | ||
245 | 0 | _aSpectrometric Identification of Organic Compounds | |
250 | _a\\200706ENGGPCX | ||
260 | _aWiley India | ||
260 | _b2007 | ||
260 | _cNew Delhi | ||
300 | _a482p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c89903 _d89903 |