000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a8170352886 | ||
084 | _a545.8 M2 | ||
100 | _a"Mazumdar, B C" | ||
245 | 0 | _aMethods on Physico-Chemical Analysis of Fruits | |
250 | _a\\200300ENGGPSX | ||
260 | _aDaya Publishing House | ||
260 | _b2003 | ||
260 | _cDelhi | ||
300 | _a187 | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c89212 _d89212 |