000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.78E+12 | ||
084 | _a519.2 G9 | ||
100 | _a"Grinstead, Charles M" | ||
245 | 0 | _aIntroduction to Probability | |
250 | _a\\200900ENGGPCX | ||
260 | _aAmerican Mathematical Society | ||
260 | _b2009 | ||
260 | _cHyderabad | ||
300 | _a509 | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c87801 _d87801 |