000 | 00472nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a574.92 M2. | ||
100 | _a"Melkani, V K" | ||
245 | 0 | _aCapacity Building in Identification of Marine Scheduled Animals | |
250 | _a\\200800ENGGPSX | ||
260 | _aGulf of Mannar Biosphere Reserve Trust | ||
260 | _b2008 | ||
260 | _cRamanathapuram | ||
300 | _a88p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c87651 _d87651 |