000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a139083855 | ||
084 | _a510.78 H83 | ||
100 | _a"Haykin, Simon" | ||
245 | 0 | _aNeural Networks | |
250 | _a\\199900ENGGPCX | ||
260 | _aPrentice Hall | ||
260 | _b1999 | ||
260 | _cEnglewood Cliffs | ||
300 | _a842p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c77707 _d77707 |