000 | 00410nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a338.476 257 C1:9 | ||
245 | 0 | _aPerformance Statistics of Stus 1984-85 and 1985-86 | |
250 | _a\\198600ENGGPSX | ||
260 | _aChennai University | ||
260 | _b1986 | ||
260 | _cNEW DELHI | ||
300 | _a228p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c73100 _d73100 |