000 | 00410nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a338.476 257 C1:8 | ||
245 | 0 | _aPerformance Statistics of Stus 1988-89 and 1989-90 | |
250 | _a\\199000ENGGPSX | ||
260 | _aChennai University | ||
260 | _b1990 | ||
260 | _cNEW DELHI | ||
300 | _a178p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c73099 _d73099 |