000 | 00422nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a338.476 257 C1:6 | ||
245 | 0 | _aPerformance Statistics of Stus 1987-88 and 1988-89 and Review of Performanc | |
250 | _a\\198900ENGGPSX | ||
260 | _aAuthor | ||
260 | _b1989 | ||
260 | _cNew York | ||
300 | _a164p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c73097 _d73097 |