000 | 00421nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a338.476 257 C1:4 | ||
245 | 0 | _aPerformance Statistics of State Trnasport Undertakings 1989-90 and 1990-91 | |
250 | _a\\199200ENGGPSX | ||
260 | _aAuthor | ||
260 | _b1992 | ||
260 | _cNew York | ||
300 | _a220p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c73061 _d73061 |