000 | 00420nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a338.476 257 C1:1 | ||
245 | 0 | _aPerformance Statistics of State Transport Undertaking 1993-94 and 1994-95 | |
250 | _a\\199600ENGGPSX | ||
260 | _aAuthor | ||
260 | _b1996 | ||
260 | _cNew York | ||
300 | _a248p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c73060 _d73060 |