000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a824780493 | ||
084 | _a519.536 D2 | ||
100 | _a"Doran, Howard E" | ||
245 | 0 | _aApplied Regression Analysis in Econometrics | |
250 | _a\\198900ENGGPSX | ||
260 | _aMarcel Dekker | ||
260 | _b1989 | ||
260 | _cNew York | ||
300 | _a372p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c72985 _d72985 |