000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a8120317416 | ||
084 | _a519 S22 | ||
100 | _a"Sarma, K V S" | ||
245 | 0 | _aStatistics Made Simple | |
250 | _a\\200300ENGGPCX | ||
260 | _aPhi Learning Pvt Ltd | ||
260 | _b2003 | ||
260 | _cNew Delhi | ||
300 | _a256p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c71882 _d71882 |