000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a521547873 | ||
084 | _a330.182 L4 | ||
100 | _a"Lutkeopohl, Helmut" | ||
245 | 0 | _aApplied Time Series Econometrics | |
250 | _a\\200400ENGGPSX | ||
260 | _aCambridge University Press | ||
260 | _b2004 | ||
260 | _cCambridge | ||
300 | _a323p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c71343 _d71343 |