000 | 00478nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a053438367X | ||
084 | _a658.403 A8 | ||
100 | _a"Albright, Christian S" | ||
245 | 0 | _aData Analysis and Decision Making With Microsoft Excel | |
250 | _a\\200300ENGGPSX | ||
260 | _aWadsworth Publishing | ||
260 | _b2003 | ||
260 | _cBelmont | ||
300 | _a998p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c69819 _d69819 |