000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a025619386X | ||
084 | _a519 B23 | ||
100 | _a"Bowerman, Bruce" | ||
245 | 0 | _aApplied Statistics | |
250 | _a\\199700ENGGPSX | ||
260 | _aRichard D Irwin | ||
260 | _b1997 | ||
260 | _cHomewood | ||
300 | _a1274p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c68523 _d68523 |