000 | 00458nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a8174964711 | ||
084 | _a658.152 7 M2 | ||
100 | _a"Malik, Sudhir" | ||
245 | 0 | _aPlan Your Investments With Investment Ready Reckoner | |
250 | _a\\200300ENGGPSX | ||
260 | _aTaxmann | ||
260 | _b2003 | ||
260 | _cNew Delhi | ||
300 | _a314p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c67296 _d67296 |