000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a8170996724 | ||
084 | _a336.2 C3 | ||
100 | _a"Chatterjee, Biswadeb" | ||
245 | 0 | _aTax Performance in Indian States | |
250 | _a\\199700ENGGPSX | ||
260 | _aMittal | ||
260 | _b1997 | ||
260 | _cNew Delhi | ||
300 | _a319p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c61961 _d61961 |