000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a136874843 | ||
084 | _a519.2 N3 | ||
100 | _a"Norusis, Marija J" | ||
245 | 0 | _aGuide to Data Analysis | |
250 | _a\\199800ENGGPSX | ||
260 | _aPrentice Hall | ||
260 | _b1998 | ||
260 | _cEnglewood Cliffs | ||
300 | _a563p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c61135 _d61135 |