000 | 00460nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a803957106 | ||
084 | _a519.536 B1 | ||
100 | _a"Breen, Richard" | ||
245 | 0 | _aRegression Models Consored Sample-Selected Or Truncated Data | |
250 | _a\\199600ENGGPSX | ||
260 | _aSage | ||
260 | _b1996 | ||
260 | _cNewbury Park | ||
300 | _a80p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c60505 _d60505 |