000 | 00427nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a332.632 2 D1 | ||
100 | _a"Dixit, R K" | ||
245 | 0 | _aBehavior of Share Prices and Investment in India | |
250 | _a\\198600ENGGPSX | ||
260 | _aDeep and Deep | ||
260 | _b1986 | ||
260 | _cNew Delhi | ||
300 | _a326p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c53688 _d53688 |