000 | 00437nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a338.476 72 S1 | ||
100 | _a"Saxena, K K" | ||
245 | 0 | _aSteel Industry in India and Its Employment Multiplier Effects | |
250 | _a\\199100ENGGPSX | ||
260 | _aHimalaya | ||
260 | _b1991 | ||
260 | _cBombay | ||
300 | _axv+204p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c53599 _d53599 |