000 | 00475nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a80238106 | ||
084 | _a614.712 T1 | ||
100 | _a"Thain, William" | ||
245 | 0 | _aMonitoring Toxic Gases in the Atmosphere for Hygiene and Pollution Control | |
250 | _a\\198000ENGGPSX | ||
260 | _aPergamon | ||
260 | _b1980 | ||
260 | _cNew York | ||
300 | _a159p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c48402 _d48402 |