000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a80223796 | ||
084 | _a664.3 I1 | ||
245 | 0 | _aStandard Methods for the Analysis of Oils Fats and Derivatives | |
250 | _a\\197906ENGGPSX | ||
260 | _aPergamon | ||
260 | _b1979 | ||
260 | _cNew York | ||
300 | _axvii+170 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c39794 _d39794 |