000 | 00419nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a335057500 | ||
084 | _a519.54 O1 | ||
245 | 0 | _aMathematical Statistics: Its Setting and Scope Univariate | |
250 | _a\\197700ENGGPSX | ||
260 | _aO U P | ||
260 | _b1977 | ||
260 | _cLondon | ||
300 | _a95 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c39131 _d39131 |