000 | 00435nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a535.840 3 M1 | ||
100 | _a"Moritiz, Heinrich" | ||
245 | 0 | _aTechnical Dictionary of Spectroscopy and Special Analysis | |
250 | _a\\197100ENGGPSX | ||
260 | _aPergamon | ||
260 | _b1971 | ||
260 | _cOxford | ||
300 | _a188p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c37341 _d37341 |