000 | 00478nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a123999502 | ||
084 | _a549.133 K1 | ||
100 | _a"Karr, Clarence" | ||
245 | 0 | _aInfrared and Raman Spectroscopy of Lunar and Terrestrial Minerals | |
250 | _a\\197500ENGGPSX | ||
260 | _aAcademic Press | ||
260 | _b1975 | ||
260 | _cNew York | ||
300 | _axi+373 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c36783 _d36783 |