000 | 00473nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a471446270 | ||
084 | _a519 J2 | ||
100 | _a"Johnson, Norman L" | ||
245 | 0 | _aDistributions in Statistics: Continuous Univariate Distribution | |
250 | _a\\197000ENGGPCX | ||
260 | _aJohn Wiley | ||
260 | _b1970 | ||
260 | _cNew York | ||
300 | _axiii+306 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c36588 _d36588 |