000 | 00458nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a824762177 | ||
084 | _a519 B5 | ||
100 | _a"Bethea, Robert M" | ||
245 | 0 | _aStatistical Methods for Engineers and Scientist | |
250 | _a\\197500ENGGPSX | ||
260 | _aMarcel Dekker | ||
260 | _b1975 | ||
260 | _cNew York | ||
300 | _axxi+583 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c36142 _d36142 |