000 | 00432nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a519.535 A1 | ||
100 | _a"Anderson, T W" | ||
245 | 0 | _aIntroduction to Multivariate Statistical Analysis | |
250 | _a\\196600ENGGPCX | ||
260 | _aJohn Wiley | ||
260 | _b1966 | ||
260 | _cNew York | ||
300 | _axii+374 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c35769 _d35769 |