000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a122975502 | ||
084 | _a519.535 G1 | ||
100 | _a"Green, Paul E" | ||
245 | 0 | _aMathematical Tools for Applied Multivariate Analysis | |
250 | _a\\197600ENGGPSX | ||
260 | _aAcademic Press | ||
260 | _b1976 | ||
260 | _cNew York | ||
300 | _axiii+376 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c34436 _d34436 |