000 | 00432nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a519.5 B1 | ||
100 | _a"Basu, D" | ||
245 | 0 | _aAptitude Tests for Mathematics and Statistics | |
250 | _a\\197600ENGGPCX | ||
260 | _aStatistical Publications | ||
260 | _b1976 | ||
260 | _cCalcutta | ||
300 | _avii+167 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c32209 _d32209 |