000 | 00448nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a545.812 S1:6 | ||
100 | _a"Snell, Foster Dee" | ||
245 | 0 | _aColorimetric Methods of Analysis Volume 5-Part 6 AA | |
250 | _a\\197000ENGGPSX | ||
260 | _aVan Nostrand Reinhold | ||
260 | _b1970 | ||
260 | _cNew York | ||
300 | _axii+626p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c29985 _d29985 |