000 | 00431nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a43380441 | ||
084 | _a338.5 M3 | ||
100 | _a"Mishan, E J" | ||
245 | 0 | _aCost-Benefit Analysis | |
250 | _a\\197500ENGGPSX | ||
260 | _aGeorge Allen and Unwin | ||
260 | _b1975 | ||
260 | _cLondon | ||
300 | _axx+454p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c27911 _d27911 |