000 | 00430nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a332.1 M7 | ||
100 | _a"Magen, S D" | ||
245 | 0 | _aCost of Funds to Commercial Banks: an Econometric Analysis | |
250 | _a\\197100ENGGPSX | ||
260 | _aDunellen | ||
260 | _b1971 | ||
260 | _cNew York | ||
300 | _axi+165p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c27910 _d27910 |