000 | 00462nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a471629804 | ||
084 | _a546 N3 | ||
100 | _a"Nakamoto, Kazuo" | ||
245 | 0 | _aInfrared Spectra of Inorganic and Coordination Compounds | |
250 | _a\\197000ENGGPCX | ||
260 | _aJohn Wiley | ||
260 | _b1970 | ||
260 | _cNew York | ||
300 | _axv+338 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c27710 _d27710 |