000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a70676518 | ||
084 | _a519.9 W21 | ||
100 | _a"Wadsworth, George P" | ||
245 | 0 | _aApplications of Probability and Random Variables | |
250 | _a\\197402ENGGPC000 | ||
260 | _aA&A Publishers | ||
260 | _b1974 | ||
260 | _cNew Delhi | ||
300 | _axv+448p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c27170 _d27170 |