000 | 00421nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a658.15 H5 | ||
100 | _a"Helfert, Erich A" | ||
245 | 0 | _aTechniques of Financial Analysis | |
250 | _a\\197300ENGGPCX | ||
260 | _aDow Jones-Irwin | ||
260 | _b1973 | ||
260 | _cHomewood | ||
300 | _aviii+245 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c27041 _d27041 |