000 | 00437nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a471796603 | ||
084 | _a543 S7 | ||
100 | _a"Slavin, Morris" | ||
245 | 0 | _aEmission Spectrochemical Analysis | |
250 | _a\\197100ENGGPSX | ||
260 | _aJohn Wiley | ||
260 | _b1971 | ||
260 | _cNew York | ||
300 | _axi+254p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c25366 _d25366 |