000 | 00431nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a658.15 G6 | ||
100 | _a"Graham, Renjamin" | ||
245 | 0 | _aInterpretation of Financial Statements | |
250 | _a\\196400ENGGPSX | ||
260 | _aHarper and Brothers | ||
260 | _b1964 | ||
260 | _cNew York | ||
300 | _aviii+117 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c24423 _d24423 |