000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a43301827 | ||
084 | _a338.9 J4:1 | ||
100 | _a"Johnson, Harry G" | ||
245 | 0 | _aTwo-Sector Model of General Equilibrium | |
250 | _a\\197100ENGGPCX | ||
260 | _aGeorge Allen and Unwin | ||
260 | _b1971 | ||
260 | _cLondon | ||
300 | _a118p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c24288 _d24288 |