000 | 00427nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a519.9 G23 | ||
100 | _a"Grenander, U L F" | ||
245 | 0 | _aStatistical Analysis of Stationary Time Series | |
250 | _a\\196600ENGGPS000 | ||
260 | _aJohn Wiley | ||
260 | _b1966 | ||
260 | _cNew York | ||
300 | _a300 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c23689 _d23689 |