000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a519.2 H4 | ||
100 | _a"Hymans, Saul H" | ||
245 | 0 | _aProbability Theory: With Applications to Econometrics and | |
250 | _a\\196700ENGGPSX | ||
260 | _aAddison Wesley | ||
260 | _b1967 | ||
260 | _cCambridge | ||
300 | _axvii+333p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c23332 _d23332 |