000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a331.06 U1:1 | ||
100 | _a"Best, Ethel L" | ||
245 | 0 | _a"Hours, Earnings and Employment in Cotton mills" | |
250 | _a\\193300ENGGPSX | ||
260 | _aUnited States Govt | ||
260 | _b1933 | ||
260 | _cWashington | ||
300 | _av+78p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c21003 _d21003 |