000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a547.1 K2 | ||
100 | _a"Kamlet, Morttmer I" | ||
245 | 0 | _aOrganic Electronic Spectral Data | |
250 | _a\\196000ENGGPMX | ||
260 | _aWiley Interscience | ||
260 | _b1960 | ||
260 | _cLondon | ||
300 | _axiv+1208p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c19820 _d19820 |