000 | 00414nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a547.1 D1 | ||
100 | _a"Dunford, Bratin H" | ||
245 | 0 | _aElements of Diatomic Molecular Spector | |
250 | _a\\196800ENGGPSX | ||
260 | _aAuthor | ||
260 | _b1968 | ||
260 | _cDelhi | ||
300 | _aviii+160p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c19576 _d19576 |