000 | 00411nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a547.346 M1 | ||
100 | _a"Mathieson, D W" | ||
245 | 0 | _aInterpretation of Organic Spectra | |
250 | _a\\196500ENGGPSX | ||
260 | _aAuthor | ||
260 | _b1965 | ||
260 | _cnew delhi | ||
300 | _axvi+177p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c19357 _d19357 |