000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a539.1 R3:1 | ||
100 | _a"Rao, C N R" | ||
245 | 0 | _aUltra-Violet and Visible Spectroscopy: Chemical Applications | |
250 | _a\\196702ENGGPSX | ||
260 | _aButterworth-Heinemann | ||
260 | _b1967 | ||
260 | _cOxford | ||
300 | _axiii+210 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c18860 _d18860 |